̖ | m(ni) B(mm) |
γߴ(mm) BoLo |
ЧL |
mL(fng)(m3/h) v=5m/s~v=10m/s |
1 | 500200 | 8004001300 | 1000 | 1800 ~ 3600 |
2 | 500320 | 8005201300 | 1000 | 2880 ~ 5760 |
3 | 630320 | 10305201450 | 1000 | 3620 ~ 7240 |
4 | 630500 | 10307001450 | 1000 | 5670 ~ 11340 |
5 | 800320 | 12005201450 | 1000 | 4600 ~ 9200 |
6 | 800500 | 12007001450 | 1000 | 7200 ~ 14400 |
7 | 800630 | 14008301600 | 1000 | 9070 ~ 18140 |
8 | 1000320 | 14005201600 | 1000 | 5760 ~ 11520 |
9 | 1000500 | 14007001600 | 1000 | 9000 ~ 18000 |
10 | 1000630 | 14008301600 | 1000 | 11340 ~ 22680 |
11 | 1000800 | 165010001600 | 1000 | 14400 ~ 28800 |
12 | 1250320 | 16505201600 | 1000 | 7200 ~ 14400 |
13 | 1250500 | 16507001600 | 1000 | 11250 ~ 22500 |
14 | 1250630 | 16508301600 | 1000 | 14175 ~ 28350 |
15 | 1250800 | 165010001600 | 1000 | 18000 ~ 36000 |
16 | 12501000 | 165012001600 | 1000 | 22500 ~ 45000 |
17 | 1600320 | 22005201600 | 1000 | 9216 ~ 18432 |
18 | 1600500 | 22007001600 | 1000 | 14400 ~ 28800 |
19 | 1600630 | 22008301600 | 1000 | 18140 ~ 36280 |
20 | 1600800 | 220010001600 | 1000 | 23040 ~ 46080 |
21 | 16001000 | 220012001600 | 1000 | 28800 ~ 57600 |
22 | 16001250 | 220014501600 | 1000 | 36000 ~ 72000 |
23 | 2000500 | 24407001600 | 1000 | 18000 ~ 36000 |
24 | 2000630 | 24408301600 | 1000 | 22680 ~ 45360 |
25 | 2000800 | 244010001600 | 1000 | 28800 ~ 57600 |
26 | 20001000 | 244012001600 | 1000 | 36000 ~ 72000 |
27 | 20001250 | 244014501600 | 1000 | 45000 ~ 90000 |
28 | 20001600 | 244018001600 | 1000 | 57600 ~ 115200
|
[һ(g): ^]
[һ(g): װ]
A{(dio)O(sh)˾
Jingjiang aoke machine manufacturing co., LTD
Ԓ0523-84560889 | 棺0523-84561889 | ]䣺hykt@jjhykt88.cn | |||
(lin)ϵˣŠN 13901426033 | ַKʡйɽ(zhn)·2̖ |
˾؈D
Company map